Últimas noticias de México, Deportes, Espectáculos e Internacional
Claudia Sheinbaum felicitó con sinceridad a Donald Trump, ganador de las elecciones en Estados Unidos
Claudia Sheinbaum revela su Plan D si la SCJN frenaba la reforma al Poder Judicial: Adiós a pensiones y haberes de retiro
Ricardo Salinas Pliego lanza terrible pronóstico para México por triunfo de Donald Trump y reforma al Poder Judicial
¿Aprueba o desaprueba lo realizado por Claudia Sheinbaum Pardo como presidenta de México?
31/10/24 | 01/11/24 | 02/11/24 | 03/11/24 | 04/11/24 | 05/11/24 | 06/11/24 | |
---|---|---|---|---|---|---|---|
APRUEBA | 66.3% | 66.4% | 67.2% | 67.3% | 68.6% | 68.8% | 68.8% |
Aprueba mucho* | 57.9% | 58.1% | 59.1% | 59.4% | 60.9% | 61.1% | 61.3% |
Aprueba algo* | 8.4% | 8.3% | 8.1% | 7.9% | 7.7% | 7.7% | 7.5% |
DESAPRUEBA | 26.1% | 25.7% | 25.3% | 25.1% | 24.0% | 23.5% | 23.2% |
Desaprueba algo* | 7.3% | 7.0% | 7.6% | 7.7% | 7.7% | 7.5% | 7.4% |
Desaprueba mucho* | 18.8% | 18.7% | 17.7% | 17.4% | 16.3% | 16.0% | 15.8% |
NI APRUEBA, NI DESAPRUEBA | 4.3% | 4.1% | 3.8% | 4.0% | 3.8% | 3.9% | 4.0% |
NO SÉ | 3.3% | 3.8% | 3.7% | 3.6% | 3.8% | 4.0% | 4.0% |
En su opinión, con la presidenta Sheinbaum, en materia de Seguridad se estará…
31/10/24 | 01/11/24 | 02/11/24 | 03/11/24 | 04/11/24 | 05/11/24 | 06/11/24 | |
---|---|---|---|---|---|---|---|
Mejor que antes | 53.7% | 53.8% | 53.6% | 52.8% | 53.1% | 53.2% | 53.0% |
Peor que antes | 21.8% | 21.5% | 20.5% | 20.5% | 20.4% | 19.5% | 20.0% |
Igual que antes | 16.7% | 16.9% | 17.3% | 17.4% | 16.5% | 16.6% | 16.4% |
No sé | 7.8% | 7.8% | 8.6% | 9.3% | 10.0% | 10.7% | 10.6% |
Usted, en la calle, ¿se siente…?
31/10/24 | 01/11/24 | 02/11/24 | 03/11/24 | 04/11/24 | 05/11/24 | 06/11/24 | |
---|---|---|---|---|---|---|---|
SEGURO | 50.4% | 50.8% | 50.5% | 51.5% | 51.4% | 52.7% | 53.1% |
Muy seguro* | 24.3% | 24.4% | 24.3% | 24.8% | 24.2% | 24.5% | 24.5% |
Algo seguro* | 26.1% | 26.4% | 26.2% | 26.7% | 27.2% | 28.2% | 28.6% |
INSEGURO | 47.4% | 47.6% | 46.2% | 45.2% | 45.1% | 43.8% | 43.2% |
Algo inseguro* | 23.0% | 23.1% | 23.2% | 23.4% | 23.6% | 22.7% | 21.9% |
Muy inseguro* | 24.4% | 24.5% | 23.0% | 21.8% | 21.5% | 21.1% | 21.3% |
NO SÉ | 2.2% | 1.6% | 3.3% | 3.3% | 3.5% | 3.4% | 3.7% |